* PREC - Personal Real Estate Corporation. Wonderful 3 bedroom, 2 bathroom character home in the ever-popular Johnston Subdivision. This bright, conveniently located home has been so well-loved and updated over the years by the current owners who have called it home for over 40 years! Johnston Subdivision is one of our most popular neighborhoods because it's close to schools, parks, downtown and still has large yards. This one especially, as it shows 8,276 sq feet on the tax assessment. Large, well-built and east-facing sundeck directly off the eating area was overbuilt to add a solarium if the new buyer so desires. It has a fenced yard for your furry-family members with an 8x11 greenhouse/sunroom, a cute 8x10 mini barn and lots of space for your other backyard plans! Call your Realtor today as this one won't last long! (id:43796)
MLS® Number | R2753887 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1641 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11 ft ,5 in | 27 ft ,9 in | 11 ft ,5 in x 27 ft ,9 in |
Basement | Bedroom 3 | 11 ft ,9 in | 11 ft ,2 in | 11 ft ,9 in x 11 ft ,2 in |
Basement | Laundry Room | 11 ft ,4 in | 18 ft ,7 in | 11 ft ,4 in x 18 ft ,7 in |
Basement | Cold Room | 8 ft ,8 in | 6 ft ,9 in | 8 ft ,8 in x 6 ft ,9 in |
Basement | Pantry | 7 ft ,4 in | 4 ft ,5 in | 7 ft ,4 in x 4 ft ,5 in |
Main Level | Mud Room | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Eating Area | 18 ft | 8 ft ,6 in | 18 ft x 8 ft ,6 in |
Main Level | Kitchen | 10 ft ,9 in | 9 ft ,2 in | 10 ft ,9 in x 9 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
Main Level | Bedroom 2 | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
Main Level | Living Room | 16 ft ,8 in | 11 ft ,9 in | 16 ft ,8 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/25290454/1082-johnston-avenue-quesnel
Contact us for more information
William Lacy
Personal Real Estate Corporation
(250) 992-7202
(250) 992-3557