GREAT FAMILY HOME in the heart of Telkwa, BC. Located right next to the Telkwa BBQ grounds, parks and soccer fields. The kids can walk out the back fence and go play at the park all day long. This well cared for home has seen so many updates over the years it's hard to list them all. The roof was done in 2022, the yard was fully fenced in 2019, the big sundecks off the side of the house were done in 2020, all new flooring throughout, both bathrooms have been updated, the kitchen cabinets have been refinished with new hardware, the countertops have been updated, the basement laundry room is new along with new washer/dryer, the driveway has been resurfaced, and more. Pride in ownership is evident the minute you walk in, this 2200 sqr ft, 5 bed and 2 bath home is ready for its new owners. (id:43796)
MLS® Number | R2751692 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2287 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Size Irregular | 0.21 |
Size Total | 0.21 Ac |
Size Total Text | 0.21 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 13 ft | 13 ft ,2 in | 13 ft x 13 ft ,2 in |
Basement | Bedroom 6 | 14 ft ,5 in | 11 ft | 14 ft ,5 in x 11 ft |
Basement | Laundry Room | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
Basement | Foyer | 20 ft | 6 ft | 20 ft x 6 ft |
Basement | Media | 20 ft | 11 ft ,3 in | 20 ft x 11 ft ,3 in |
Main Level | Living Room | 13 ft ,9 in | 17 ft ,3 in | 13 ft ,9 in x 17 ft ,3 in |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 12 ft ,4 in | 11 ft ,6 in | 12 ft ,4 in x 11 ft ,6 in |
Main Level | Bedroom 2 | 11 ft | 10 ft ,2 in | 11 ft x 10 ft ,2 in |
Main Level | Bedroom 3 | 10 ft ,3 in | 10 ft | 10 ft ,3 in x 10 ft |
Main Level | Bedroom 4 | 10 ft ,3 in | 8 ft | 10 ft ,3 in x 8 ft |
Main Level | Foyer | 7 ft ,7 in | 6 ft ,5 in | 7 ft ,7 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/25278876/1203-coalmine-road-telkwa
Contact us for more information
Phil Bernier
(250) 847-9222
(250) 847-9688
www.calderwoodrealty.com