1.24 acres of nicely treed land with a 6 bedroom, 2 bathroom family home serviced with both Town sewer and water zoned R2 with many possibilities to develop to Multiple Family Townhouses or Apartment building. Possibility to subdivide and build another home as well. Existing home has 3 levels with large family kitchen and open living room with fireplace. Many outbuildings including 2 workshops, greenhouse and secondary greenhouse off one of the workshops. Detached enclosed garage. Covered Sundeck plus a concrete patio in rear for privacy. Towering trees provide privacy from the road. Alley access to workshops. Many possibilities with this unique in town property. (id:43796)
MLS® Number | R2796407 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Partial |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2961 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Acreage | Yes |
Size Irregular | 1.24 |
Size Total | 1.24 Ac |
Size Total Text | 1.24 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 10 ft | 11 ft | 10 ft x 11 ft |
Above | Bedroom 4 | 8 ft ,5 in | 13 ft ,2 in | 8 ft ,5 in x 13 ft ,2 in |
Above | Bedroom 5 | 10 ft ,5 in | 9 ft ,7 in | 10 ft ,5 in x 9 ft ,7 in |
Above | Bedroom 6 | 12 ft ,2 in | 12 ft ,7 in | 12 ft ,2 in x 12 ft ,7 in |
Above | Other | 7 ft | 16 ft | 7 ft x 16 ft |
Basement | Recreational, Games Room | 12 ft | 18 ft | 12 ft x 18 ft |
Basement | Other | 9 ft ,1 in | 8 ft ,2 in | 9 ft ,1 in x 8 ft ,2 in |
Basement | Storage | 8 ft ,5 in | 10 ft | 8 ft ,5 in x 10 ft |
Main Level | Kitchen | 11 ft ,4 in | 11 ft ,2 in | 11 ft ,4 in x 11 ft ,2 in |
Main Level | Dining Room | 11 ft | 12 ft ,1 in | 11 ft x 12 ft ,1 in |
Main Level | Living Room | 16 ft | 18 ft ,8 in | 16 ft x 18 ft ,8 in |
Main Level | Primary Bedroom | 9 ft ,9 in | 12 ft ,2 in | 9 ft ,9 in x 12 ft ,2 in |
Main Level | Bedroom 2 | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Utility Room | 8 ft | 11 ft | 8 ft x 11 ft |
https://www.realtor.ca/real-estate/25812634/1291-coalmine-road-telkwa
Contact us for more information
Peter Lund
(250) 847-5999
(250) 847-9039
remaxsmithersbc.ca