A Great home with a full size Shop and a amazing nigh time views! This very nicely remodeled 3 bedroom, 2 bathroom home just the place to spend your summer nights on the deck. kitchen has island, patio doors to deck. Bathroom has been totally renovated, large bedroom in addition with dressing room. Work on your Trucks in the Shop. Shop has 16' door, 10' door, radiant heat, washroom, office. The roof on the home was re-shingled as of June 30, 2023 (id:43796)
MLS® Number | R2764952 |
Property Type | Single Family |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1412 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Drilled Well |
Open |
Acreage | Yes |
Size Irregular | 4.68 |
Size Total | 4.68 Ac |
Size Total Text | 4.68 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,1 in | 16 ft | 12 ft ,1 in x 16 ft |
Main Level | Kitchen | 15 ft | 12 ft ,1 in | 15 ft x 12 ft ,1 in |
Main Level | Dining Room | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
Main Level | Enclosed Porch | 11 ft ,9 in | 5 ft ,4 in | 11 ft ,9 in x 5 ft ,4 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 10 ft ,1 in | 12 ft ,2 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 10 ft ,4 in | 9 ft ,9 in | 10 ft ,4 in x 9 ft ,9 in |
Main Level | Bedroom 3 | 11 ft ,3 in | 9 ft ,2 in | 11 ft ,3 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/25431079/12980-hilltop-drive-fort-st-john
Contact us for more information
Dan Petersen
(250) 785-5520
(250) 785-2624
www.remaxaction.ca/