A 4,560 sqft dream log home perched above the crystal-clear waters of Nimpo Lake, BC. Situated on 1.47 acres this magnificent home provides a sense of grandeur both on its exterior and interior. Property is complete with a wired shop, second residence, storage sheds, docks and private boat launch. This property is the true jewel of Nimpo Lake, BC. The home offers 3 bedrooms, open concept kitchen/dining area and a great room with a 27' peaked ceiling. A custom stone fireplace extends from the basement up to the ceiling. The house has a 1,316 sq ft deck off of the kitchen with panoramic views of the lake. Property was bought for its ability to handle float planes with a sheltered shoreline and private boat launch. This property combines luxury, and functionality with the great outdoors. (id:43796)
MLS® Number | R2687260 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 4560 Sqft |
Type | House |
Utility Water | Drilled Well |
Open |
Acreage | Yes |
Size Irregular | 1.47 |
Size Total | 1.47 Ac |
Size Total Text | 1.47 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 22 ft | 18 ft | 22 ft x 18 ft |
Above | Den | 10 ft ,1 in | 15 ft | 10 ft ,1 in x 15 ft |
Basement | Living Room | 22 ft ,3 in | 17 ft ,1 in | 22 ft ,3 in x 17 ft ,1 in |
Basement | Laundry Room | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
Basement | Bedroom 2 | 11 ft ,7 in | 11 ft ,6 in | 11 ft ,7 in x 11 ft ,6 in |
Basement | Bedroom 3 | 11 ft ,7 in | 11 ft ,6 in | 11 ft ,7 in x 11 ft ,6 in |
Main Level | Kitchen | 11 ft ,6 in | 23 ft | 11 ft ,6 in x 23 ft |
Main Level | Great Room | 22 ft ,6 in | 18 ft | 22 ft ,6 in x 18 ft |
Main Level | Foyer | 20 ft ,1 in | 10 ft ,1 in | 20 ft ,1 in x 10 ft ,1 in |
Main Level | Dining Room | 11 ft ,6 in | 23 ft | 11 ft ,6 in x 23 ft |
https://www.realtor.ca/real-estate/24384608/1920-otter-road-williams-lake
Contact us for more information
Chase Westersund
Personal Real Estate Corporation
(604) 664-7630
(604) 516-6504
www.landquest.com