Great family home 4 bedrooms and 2 full bathrooms located on a .38 acre treed private lot in a great neighbourhood in the Hart only a short drive to Spruceland and downtown. Bring your ideas and sweat equity this home has a ton of potential. (id:43796)
MLS® Number | R2828205 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 0.38 |
Size Total | 0.38 Ac |
Size Total Text | 0.38 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 6 ft ,6 in | 11 ft ,6 in | 6 ft ,6 in x 11 ft ,6 in |
Basement | Family Room | 17 ft | 11 ft | 17 ft x 11 ft |
Basement | Other | 11 ft | 7 ft | 11 ft x 7 ft |
Basement | Storage | 6 ft ,6 in | 8 ft ,6 in | 6 ft ,6 in x 8 ft ,6 in |
Basement | Bedroom 4 | 6 ft ,6 in | 11 ft ,6 in | 6 ft ,6 in x 11 ft ,6 in |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Kitchen | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | Laundry Room | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Primary Bedroom | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Bedroom 2 | 15 ft | 9 ft | 15 ft x 9 ft |
https://www.realtor.ca/real-estate/26220957/2235-bedard-road-prince-george
Contact us for more information
Rob Richard
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com