* PREC - Personal Real Estate Corporation. Newer 16' wide modular home on 2.13 acres across from Bouchie Lake. 3 bedrooms 2 full baths plus a 12' X 19' porch and a covered deck. Detached 32' X 32' shop w/ pit is is wired & heated. Fenced area with fruit trees and good storage buildings, 2 wells (1 for irrigation) water softener & more! Includes 6 appliances & pellet stove. Owner has had horses in the past. Close to store, golf course & elementary school. (id:43796)
MLS® Number | R2746020 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1220 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Ground-level Well |
Detached Garage |
Acreage | Yes |
Size Irregular | 2.13 |
Size Total | 2.13 Ac |
Size Total Text | 2.13 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 ft | 15 ft | 18 ft x 15 ft |
Main Level | Bedroom 2 | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Kitchen | 11 ft | 18 ft | 11 ft x 18 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Laundry Room | 8 ft ,6 in | 6 ft | 8 ft ,6 in x 6 ft |
Main Level | Enclosed Porch | 12 ft | 19 ft | 12 ft x 19 ft |
Main Level | Primary Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
https://www.realtor.ca/real-estate/25187882/2437-norwood-road-quesnel
Contact us for more information
Ray Blackmore
Personal Real Estate Corporation
(250) 564-4488