Affordable, Spacious half duplex currently rented for 1600.00 per month, requires some updates but great starter with kitchen and bedroom in basement. With some renos basement could be second rental, increasing income once suited. (id:43796)
MLS® Number | R2799847 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1500 Sqft |
Type | Duplex |
Carport |
Acreage | No |
Size Irregular | 3640 |
Size Total | 3640 Sqft |
Size Total Text | 3640 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Lower Level | Bedroom 4 | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Primary Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Bedroom 2 | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bedroom 3 | 10 ft | 7 ft | 10 ft x 7 ft |
https://www.realtor.ca/real-estate/25851370/2512-oak-street-prince-george
Contact us for more information
Agnes Thompson
(250) 645-5055
(250) 563-1820
Karen Thompson
(250) 645-5055
(250) 563-1820