Wildlife lovers paradise with 426 acres of mostly treed land and 1.5 miles of stunning river frontage along the beautiful Nechako River. This property consists of 4 titles and features a log home, a large garden area and greenhouse, two rustic guest cabins (one with a shower house), a shop, a couple small pasture areas, and a significant amount of mature timber (value to be determined by buyer). You will feel like you are secluded at the end of the road, yet there are all the comforts of home at this fully serviced log home! The wildlife viewing astounds with moose, deer, elk, eagles, and more all right on your doorstep! The Nechako River is a gorgeous river that flows into the Fraser River downstream. Located less than 2 hours from Prince George and only 45 minutes from Vanderhoof. (id:43796)
MLS® Number | R2803955 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer/dryer Combo, Refrigerator, Stove |
Basement Type | Full |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1196 Sqft |
Type | House |
Utility Water | Ground-level Well |
Open |
Acreage | Yes |
Size Irregular | 426 |
Size Total | 426 Ac |
Size Total Text | 426 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6 ft ,2 in | 9 ft ,2 in | 6 ft ,2 in x 9 ft ,2 in |
Basement | Workshop | 12 ft | 26 ft | 12 ft x 26 ft |
Basement | Utility Room | 12 ft | 22 ft | 12 ft x 22 ft |
Basement | Utility Room | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Kitchen | 9 ft ,9 in | 17 ft | 9 ft ,9 in x 17 ft |
Main Level | Dining Room | 9 ft ,1 in | 10 ft | 9 ft ,1 in x 10 ft |
Main Level | Living Room | 13 ft | 14 ft ,1 in | 13 ft x 14 ft ,1 in |
Main Level | Office | 7 ft ,4 in | 15 ft ,6 in | 7 ft ,4 in x 15 ft ,6 in |
Main Level | Mud Room | 7 ft ,4 in | 7 ft ,6 in | 7 ft ,4 in x 7 ft ,6 in |
Main Level | Primary Bedroom | 7 ft ,4 in | 12 ft | 7 ft ,4 in x 12 ft |
Main Level | Bedroom 2 | 9 ft ,6 in | 9 ft ,7 in | 9 ft ,6 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/25909226/26023-lily-lake-road-fort-fraser
Contact us for more information
Jody Pedersen
(250) 567-9222
Chase Westersund
PREC*, Western Land Group
(604) 664-7630
(604) 516-6504
www.landquest.com