Welcome to 2888 Calhoun Crescent. This 5 bedroom, 3 bathroom home is located in an amazing neighborhood. 3 bedrooms are on the main floor, with two at ground level with a large family room. A great functional layout for a busy family. This home is close to walking trails and all kinds of amenities. (id:43796)
MLS® Number | R2806616 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Type | Partial |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2135 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Acreage | No |
Size Irregular | 6398 |
Size Total | 6398 Sqft |
Size Total Text | 6398 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 24 ft ,8 in | 12 ft ,7 in | 24 ft ,8 in x 12 ft ,7 in |
Lower Level | Bedroom 4 | 11 ft ,3 in | 12 ft ,1 in | 11 ft ,3 in x 12 ft ,1 in |
Lower Level | Bedroom 5 | 12 ft ,5 in | 9 ft ,2 in | 12 ft ,5 in x 9 ft ,2 in |
Lower Level | Laundry Room | 6 ft ,5 in | 10 ft ,1 in | 6 ft ,5 in x 10 ft ,1 in |
Main Level | Kitchen | 11 ft ,2 in | 15 ft ,1 in | 11 ft ,2 in x 15 ft ,1 in |
Main Level | Dining Room | 10 ft ,1 in | 10 ft ,5 in | 10 ft ,1 in x 10 ft ,5 in |
Main Level | Living Room | 12 ft ,7 in | 18 ft ,3 in | 12 ft ,7 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 13 ft ,2 in | 11 ft ,5 in x 13 ft ,2 in |
Main Level | Bedroom 2 | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom 3 | 8 ft ,1 in | 11 ft ,2 in | 8 ft ,1 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/25943719/2888-calhoun-crescent-prince-george
Contact us for more information
Shawna Kinsley
(250) 564-2100
(250) 564-2841
www.energyrealty.c21.ca/
Carla Hamborg
(250) 564-2100
(250) 564-2841
www.energyrealty.c21.ca/