* PREC - Personal Real Estate Corporation. Centrally located 5 bdrm family home on quiet street right next to the river walking trails! Private fenced backyard with lane access behind, mature trees and shrubs, sufficient parking, upper and lower sundecks, and handy 16'x20' wired workshop with lean-to and small carport. Main living above; nice updates in kitchen, bright eating area, cozy living room with patio door to sundeck. 3 bdrms and nicely updated 4 pc bath above. 2 bdrms, 3 pc bath, laundry, and family room with wood stove below. Spacious mudroom entrance from backyard is super convenient. Roof shingles approx 8 yrs. Appliances incl. (id:43796)
MLS® Number | R2816047 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | None |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1992 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
Above | Kitchen | 8 ft ,6 in | 10 ft ,1 in | 8 ft ,6 in x 10 ft ,1 in |
Above | Eating Area | 10 ft ,6 in | 7 ft ,3 in | 10 ft ,6 in x 7 ft ,3 in |
Above | Primary Bedroom | 11 ft ,1 in | 9 ft ,2 in | 11 ft ,1 in x 9 ft ,2 in |
Above | Bedroom 2 | 10 ft ,5 in | 11 ft ,9 in | 10 ft ,5 in x 11 ft ,9 in |
Above | Bedroom 3 | 10 ft ,4 in | 9 ft ,1 in | 10 ft ,4 in x 9 ft ,1 in |
Lower Level | Bedroom 4 | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
Lower Level | Bedroom 5 | 12 ft ,2 in | 10 ft ,1 in | 12 ft ,2 in x 10 ft ,1 in |
Lower Level | Family Room | 15 ft ,9 in | 13 ft ,7 in | 15 ft ,9 in x 13 ft ,7 in |
Lower Level | Mud Room | 7 ft ,1 in | 11 ft ,6 in | 7 ft ,1 in x 11 ft ,6 in |
Lower Level | Laundry Room | 12 ft | 9 ft ,5 in | 12 ft x 9 ft ,5 in |
https://www.realtor.ca/real-estate/26069736/3210-4th-street-houston
Contact us for more information
Dan Hansma
Personal Real Estate Corporation
(250) 847-9222
(250) 847-9688
www.calderwoodrealty.com