Welcome to this spacious & versatile home! With 5 bedrooms & 2 full bathrooms, including a convenient Jack & Jill bathroom, there's room for everyone to enjoy their own private space. The bright kitchen boasts Silestone counters & ample cupboard space, perfect for culinary enthusiasts. Situated near a golf course & ski hill, outdoor enthusiasts will love the convenience & easy access to their favorite activities. A school bus route ensures smooth transportation for the family. Only 5 minutes from town, you'll have all the amenities & services within reach. Deck & a patio that spans the length of the house, provide ample space for outdoor entertaining. A double car garage offers convenience. Unauthorized basement suite with shared laundry & separate entrance. Lots of room to park the RV!!! (id:43796)
MLS® Number | R2781201 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Basement Type | Full |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2114 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Size Irregular | 7941 |
Size Total | 7941 Sqft |
Size Total Text | 7941 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12 ft | 12 ft ,1 in | 12 ft x 12 ft ,1 in |
Basement | Other | 14 ft ,5 in | 12 ft | 14 ft ,5 in x 12 ft |
Basement | Bedroom 4 | 11 ft ,2 in | 9 ft ,1 in | 11 ft ,2 in x 9 ft ,1 in |
Basement | Laundry Room | 11 ft ,2 in | 6 ft ,2 in | 11 ft ,2 in x 6 ft ,2 in |
Basement | Kitchen | 13 ft ,2 in | 12 ft | 13 ft ,2 in x 12 ft |
Basement | Living Room | 8 ft ,8 in | 8 ft | 8 ft ,8 in x 8 ft |
Basement | Bedroom 5 | 9 ft ,4 in | 10 ft ,4 in | 9 ft ,4 in x 10 ft ,4 in |
Main Level | Kitchen | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
Main Level | Dining Room | 9 ft ,1 in | 7 ft ,3 in | 9 ft ,1 in x 7 ft ,3 in |
Main Level | Living Room | 13 ft ,6 in | 13 ft ,9 in | 13 ft ,6 in x 13 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 12 ft ,1 in | 14 ft ,4 in x 12 ft ,1 in |
Main Level | Bedroom 2 | 8 ft ,1 in | 9 ft ,4 in | 8 ft ,1 in x 9 ft ,4 in |
Main Level | Bedroom 3 | 8 ft ,1 in | 12 ft ,4 in | 8 ft ,1 in x 12 ft ,4 in |
https://www.realtor.ca/real-estate/25628825/3359-bellamy-road-prince-george
Contact us for more information
Kevin Anderson
(250) 649-8147
(778) 416-9414