Family home located on large corner lot. Features of this 5bedroom, 1 1/2 bath home include hardwood floors, large living room with natural gas fireplace. Greenhouse and garden area. Very spacious family room in basement. Great family neighborhood located on the northside of Vanderhoof. Close to golf course. (id:43796)
MLS® Number | R2748710 |
Property Type | Single Family |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1100 Sqft |
Type | House |
Carport | |
Open |
Acreage | No |
Size Irregular | 0.3 |
Size Total | 0.3 Ac |
Size Total Text | 0.3 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14 ft | 20 ft | 14 ft x 20 ft |
Basement | Bedroom 4 | 7 ft | 10 ft | 7 ft x 10 ft |
Basement | Bedroom 5 | 7 ft | 9 ft | 7 ft x 9 ft |
Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Living Room | 11 ft | 17 ft | 11 ft x 17 ft |
Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom 2 | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom 3 | 8 ft | 9 ft | 8 ft x 9 ft |
https://www.realtor.ca/real-estate/25222525/379-vanderview-drive-vanderhoof
Contact us for more information
Ted Snell
(250) 567-9222