* PREC - Personal Real Estate Corporation. DOUBLE LOT in popular Avalon Subdivision! 4 bedroom family home with huge fenced backyard, 30'x26' double attached carport with high 12'6" clearance, AND a detached 30'x26' heated double garage! Concrete floor in both carport & garage. Massive paved driveway & parking! Value adding updates include roof shingles, vinyl windows throughout, high-eff furnace, hot water on demand, & more. Nice open concept layout in main living area. Spacious kitchen features large island w/ breakfast bar, dining area w/ garden doors to backyard sundeck, & large livingroom. 3 bdrms & full bath on main, primary bdrm w/ 2 pc ensuite. Bsmt: Cozy family rm w/ gas fire place, recroom w/ pellet stove, 4th bdrm, laundry, & a nicely renovated 5 pc bath w/ heated tile floors. In ground sprinklers, appliances incl. (id:43796)
MLS® Number | R2833441 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Wood |
Heating Fuel | Natural Gas, Pellet |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2436 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | |
Garage | 2 |
R V |
Acreage | No |
Size Irregular | 15000 |
Size Total | 15000 Sqft |
Size Total Text | 15000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 11 ft ,2 in | 10 ft ,6 in | 11 ft ,2 in x 10 ft ,6 in |
Basement | Family Room | 21 ft | 13 ft ,2 in | 21 ft x 13 ft ,2 in |
Basement | Recreational, Games Room | 16 ft ,7 in | 13 ft ,2 in | 16 ft ,7 in x 13 ft ,2 in |
Basement | Den | 11 ft ,3 in | 8 ft ,2 in | 11 ft ,3 in x 8 ft ,2 in |
Basement | Other | 9 ft ,3 in | 11 ft | 9 ft ,3 in x 11 ft |
Basement | Laundry Room | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Living Room | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Kitchen | 15 ft ,4 in | 11 ft ,6 in | 15 ft ,4 in x 11 ft ,6 in |
Main Level | Eating Area | 9 ft ,8 in | 10 ft | 9 ft ,8 in x 10 ft |
Main Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bedroom 2 | 10 ft ,4 in | 12 ft ,5 in | 10 ft ,4 in x 12 ft ,5 in |
Main Level | Bedroom 3 | 12 ft ,5 in | 10 ft ,5 in | 12 ft ,5 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/26296809/3860-omineca-crescent-houston
Contact us for more information
Dan Hansma
Personal Real Estate Corporation
(250) 847-9222
(250) 847-9688
www.calderwoodrealty.com