Dream 4 bed, 5 bath property on a private 5 acres within city limits on Cranbrook hill. Open concept main floor features a newly renovated kitchen including double wall ovens, separate stovetop, walk through pantry, wine and coffee bars, spacious laundry room, and comfortable office with built ins and a gas fireplace. Lots of big windows throughout. The primary bedroom features a luxurious ensuite and walk-in closet. Second main floor bedroom also has a full ensuite. The fully finished walkout basement features a wet bar, a gym, and a rec room. Large bonus space above the 3 car garage. Outside is designed for hosting with a large patio, fire-pit, hot tub with gazebo, and beautiful fenced yard space. Access the Greenway trails that continue for miles of family fun out your door step. (id:43796)
12:00 pm
Ends at:1:30 pm
MLS® Number | R2781111 |
Property Type | Single Family |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Type | Full |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Concrete Perimeter |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 5660 Sqft |
Type | House |
Utility Water | Drilled Well |
Open |
Acreage | Yes |
Size Irregular | 5.06 |
Size Total | 5.06 Ac |
Size Total Text | 5.06 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Flex Space | 33 ft ,8 in | 13 ft ,1 in | 33 ft ,8 in x 13 ft ,1 in |
Basement | Recreational, Games Room | 16 ft ,7 in | 14 ft ,9 in | 16 ft ,7 in x 14 ft ,9 in |
Basement | Gym | 22 ft ,6 in | 9 ft ,1 in | 22 ft ,6 in x 9 ft ,1 in |
Basement | Beverage Room | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
Basement | Bedroom 3 | 13 ft ,9 in | 12 ft ,1 in | 13 ft ,9 in x 12 ft ,1 in |
Basement | Bedroom 4 | 13 ft ,1 in | 11 ft ,6 in | 13 ft ,1 in x 11 ft ,6 in |
Basement | Foyer | 8 ft ,2 in | 11 ft ,1 in | 8 ft ,2 in x 11 ft ,1 in |
Basement | Storage | 14 ft ,1 in | 8 ft ,1 in | 14 ft ,1 in x 8 ft ,1 in |
Main Level | Foyer | 12 ft ,7 in | 8 ft ,1 in | 12 ft ,7 in x 8 ft ,1 in |
Main Level | Den | 15 ft ,2 in | 10 ft ,1 in | 15 ft ,2 in x 10 ft ,1 in |
Main Level | Beverage Room | 5 ft ,9 in | 4 ft ,9 in | 5 ft ,9 in x 4 ft ,9 in |
Main Level | Kitchen | 21 ft ,3 in | 10 ft ,1 in | 21 ft ,3 in x 10 ft ,1 in |
Main Level | Dining Room | 10 ft ,5 in | 7 ft ,8 in | 10 ft ,5 in x 7 ft ,8 in |
Main Level | Pantry | 8 ft ,4 in | 5 ft ,6 in | 8 ft ,4 in x 5 ft ,6 in |
Main Level | Living Room | 13 ft ,4 in | 14 ft ,1 in | 13 ft ,4 in x 14 ft ,1 in |
Main Level | Office | 14 ft ,6 in | 13 ft ,3 in | 14 ft ,6 in x 13 ft ,3 in |
Main Level | Bedroom 2 | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | Laundry Room | 12 ft ,8 in | 6 ft ,9 in | 12 ft ,8 in x 6 ft ,9 in |
Main Level | Primary Bedroom | 15 ft ,5 in | 17 ft ,6 in | 15 ft ,5 in x 17 ft ,6 in |
https://www.realtor.ca/real-estate/25629402/422-willmann-road-prince-george
Contact us for more information
Bailey Tobin
(833) 817-6506
(778) 508-7639
Colin Breadner
Personal Real Estate Corporation
(833) 817-6506
(778) 508-7639
Cherie Burkholder
(833) 817-6506
(778) 508-7639