* PREC - Personal Real Estate Corporation. Three-bedroom home that is brand new inside and out. Updated vinyl siding outside and all new inside. New flooring, new cupboards, countertop. Generous sized rooms this house is close to all levels of school. And a short walk to downtown. This house has a basement ready to be completed with rough in bathroom and all hardware for bathroom. The blank pallet basement will add value and size to this house. This is an excellent home that is completely ready for you to move in. Pack and Go. Great size yard. (id:43796)
MLS® Number | R2741612 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | Full |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2180 Sqft |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 9340 |
Size Total | 9340 Sqft |
Size Total Text | 9340 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 12 ft | 9 ft ,6 in | 12 ft x 9 ft ,6 in |
Main Level | Kitchen | 13 ft ,9 in | 11 ft ,7 in | 13 ft ,9 in x 11 ft ,7 in |
Main Level | Living Room | 20 ft ,4 in | 14 ft ,1 in | 20 ft ,4 in x 14 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 12 ft ,2 in | 15 ft ,8 in x 12 ft ,2 in |
Main Level | Bedroom 2 | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bedroom 3 | 9 ft ,1 in | 7 ft ,9 in | 9 ft ,1 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/25118063/4830-olson-avenue-terrace
Contact us for more information
Dawn Monsen
Personal Real Estate Corporation
(250) 638-1400
(866) 951-7223
(250) 638-1422
remax-terrace.bc.ca