This very large executive home is located on a quiet cul-de-sac in the heart of the horseshoe area. Featuring a spacious private yard with drive through underground double garage and workshop area. Inside the house you enter into the grande foyer with a split staircase. Upstairs has a bright living room, dining room and a gourmet kitchen with newly refinished cabinets. two spacious bedrooms with the master boasting a large walk in closet and 5 pc bathroom. The main floor features the laundry room, family room, office, a nanny/in-law suite & one more bedroom. In the basement there is a sound proof media room with built in speakers. (id:43796)
MLS® Number | R2741507 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 6890 Sqft |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 15264 |
Size Total | 15264 Sqft |
Size Total Text | 15264 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 32 ft ,5 in | 11 ft | 32 ft ,5 in x 11 ft |
Basement | Workshop | 16 ft | 16 ft | 16 ft x 16 ft |
Basement | Flex Space | 11 ft | 16 ft | 11 ft x 16 ft |
Basement | Recreational, Games Room | 25 ft ,5 in | 17 ft | 25 ft ,5 in x 17 ft |
Lower Level | Foyer | 15 ft | 9 ft | 15 ft x 9 ft |
Lower Level | Family Room | 17 ft | 18 ft | 17 ft x 18 ft |
Lower Level | Office | 9 ft ,2 in | 15 ft | 9 ft ,2 in x 15 ft |
Lower Level | Laundry Room | 9 ft ,1 in | 11 ft ,2 in | 9 ft ,1 in x 11 ft ,2 in |
Lower Level | Kitchen | 7 ft ,8 in | 8 ft | 7 ft ,8 in x 8 ft |
Lower Level | Living Room | 13 ft ,5 in | 11 ft | 13 ft ,5 in x 11 ft |
Lower Level | Bedroom 3 | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Living Room | 18 ft ,5 in | 27 ft ,9 in | 18 ft ,5 in x 27 ft ,9 in |
Main Level | Kitchen | 18 ft | 13 ft ,3 in | 18 ft x 13 ft ,3 in |
Main Level | Dining Room | 13 ft | 13 ft ,6 in | 13 ft x 13 ft ,6 in |
Main Level | Primary Bedroom | 23 ft ,1 in | 13 ft | 23 ft ,1 in x 13 ft |
Main Level | Bedroom 2 | 13 ft ,3 in | 13 ft ,1 in | 13 ft ,3 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/25116826/5005-cole-avenue-terrace
Contact us for more information
Katica Petersen
(250) 635-9184
(250) 635-9186