Hobby Farm with stunning valley views only minutes from Telkwa. This 5 acre property is completely fenced, with some crossing fencing, and was previously home to goats, pigs and chickens! Beautiful green house is newer along with a 24x32ft insulated and powered workshop. Large garden and lots of storage both outside and in! This older mobile has been placed on a full concrete basement (~2000) which makes for this pleasantly surprising 1850sqft home! With 2 big bedrooms and 1 bathroom upstairs, the other bedroom and bath/laundry downstairs. Other features include large windows, updated flooring, open concept kitchen & living areas, mud room with outside basement entry, cold room, large 13x25ft attached carport, and 5 newer appliances including a beautiful gas range stove! (id:43796)
MLS® Number | R2754437 |
Property Type | Single Family |
Storage Type | Storage |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Basement Entry |
Basement Type | Full |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1850 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Drilled Well |
Carport | |
Open | |
R V |
Acreage | Yes |
Size Irregular | 5 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 7 ft ,4 in | 8 ft ,4 in | 7 ft ,4 in x 8 ft ,4 in |
Basement | Laundry Room | 10 ft ,6 in | 21 ft ,6 in | 10 ft ,6 in x 21 ft ,6 in |
Basement | Utility Room | 13 ft ,1 in | 6 ft ,4 in | 13 ft ,1 in x 6 ft ,4 in |
Basement | Storage | 6 ft ,8 in | 10 ft ,6 in | 6 ft ,8 in x 10 ft ,6 in |
Basement | Bedroom 3 | 11 ft | 9 ft ,9 in | 11 ft x 9 ft ,9 in |
Basement | Cold Room | 7 ft ,4 in | 3 ft ,1 in | 7 ft ,4 in x 3 ft ,1 in |
Main Level | Living Room | 11 ft ,6 in | 16 ft ,9 in | 11 ft ,6 in x 16 ft ,9 in |
Main Level | Kitchen | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | Eating Area | 11 ft ,6 in | 10 ft ,5 in | 11 ft ,6 in x 10 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Main Level | Bedroom 2 | 11 ft ,7 in | 12 ft ,4 in | 11 ft ,7 in x 12 ft ,4 in |
https://www.realtor.ca/real-estate/25298535/5040-morris-road-telkwa
Contact us for more information
Nicole Johnson
(250) 847-9222
(250) 847-9688
www.calderwoodrealty.com