Well maintained home with a freshly painted deck with privacy in a fenced treed back yard. Large friendly living-dining area with easy access to the deck, ready for entertaining family and guests. Two bedrooms and convenient laundry upstairs. Downstairs features a large open area recreation room presently used as two hobby areas, a bedroom and a four piece bathroom. It is convenient to go from the main floor to the attached single garage. (id:43796)
MLS® Number | R2793861 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2288 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 1 |
Acreage | No |
Size Irregular | 8051 |
Size Total | 8051 Sqft |
Size Total Text | 8051 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 10 ft | 12 ft | 10 ft x 12 ft |
Basement | Hobby Room | 11 ft | 25 ft | 11 ft x 25 ft |
Basement | Hobby Room | 11 ft | 21 ft | 11 ft x 21 ft |
Basement | Utility Room | 9 ft | 15 ft | 9 ft x 15 ft |
Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bedroom 2 | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Bedroom 3 | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Laundry Room | 5 ft | 7 ft | 5 ft x 7 ft |
https://www.realtor.ca/real-estate/25779167/525-9th-avenue-burns-lake
Contact us for more information
Dennis Bock
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com