Stunning half-duplex in outstanding condition. Here we have a lovely open-concept living space upstairs featuring hardwood flooring throughout the living, dining & kitchen areas and gorgeous dark cabinetry, plus vaulted ceilings. From the dining area you can walk out onto your private sundeck and spacious fenced yard. Downstairs are three fair-sized bedrooms and a laundry room and full bathroom. Large windows, high-end finishings, and insulated concrete form construction make this home stand out as one solid investment. Ample parking and a 12' X 16' storage shed round out the package, and the neighbourhood can't be beat. (id:43796)
MLS® Number | R2750922 |
Property Type | Single Family |
Neigbourhood | Fort Nelson |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1460 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 0 X |
Size Total Text | 0 X |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 13 ft | 11 ft | 13 ft x 11 ft |
Basement | Bedroom 3 | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Bedroom 4 | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 12 ft | 10 ft ,6 in | 12 ft x 10 ft ,6 in |
Main Level | Dining Room | 19 ft | 11 ft | 19 ft x 11 ft |
Main Level | Living Room | 16 ft | 13 ft ,6 in | 16 ft x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25251920/5601-birch-drive-fort-nelson
Contact us for more information
Sherry Hart
(250) 774-7653
(250) 774-6131
www.royallepage.ca/fortnelson