Country living, this 5 bedroom home is nestled on almost an acre, features newer flooring, paint, fenced yard with raised bed gardens & fruit trees, attached double car garage and a bonus 40' X 60' shop heated & wired with 200 amps, 14 ft doors. A definite must see loads of parking for equipment, trucks. No water to haul. (id:43796)
MLS® Number | R2786857 |
Property Type | Single Family |
Storage Type | Storage |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Type | Full |
Constructed Date | 9999 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1976 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Size Irregular | 0.82 |
Size Total | 0.82 Ac |
Size Total Text | 0.82 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 10 ft | 14 ft | 10 ft x 14 ft |
Basement | Storage | 7 ft | 7 ft | 7 ft x 7 ft |
Basement | Family Room | 23 ft | 12 ft | 23 ft x 12 ft |
Basement | Laundry Room | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Kitchen | 18 ft | 9 ft | 18 ft x 9 ft |
Main Level | Living Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Primary Bedroom | 12'3.0 x 9'7.0 | ||
Main Level | Bedroom 2 | 7'8.0 x 9'2.0 | ||
Main Level | Bedroom 3 | 9'2.0 x 9'4.0 |
https://www.realtor.ca/real-estate/25696601/5985-jade-road-fort-st-john
Contact us for more information
Bonnie Cote
(250) 785-5520
(250) 785-2624
www.remaxaction.ca/