This starter home is in a great neighborhood, right across from a park and within walking distance of amenities. It needs work and updates but it has good bones and a big beautiful fenced back yard. (id:43796)
MLS® Number | R2826914 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1416 Sqft |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 0.23 |
Size Total | 0.23 Ac |
Size Total Text | 0.23 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15 ft ,4 in | 13 ft ,9 in | 15 ft ,4 in x 13 ft ,9 in |
Main Level | Bedroom 2 | 8 ft ,3 in | 10 ft | 8 ft ,3 in x 10 ft |
Main Level | Bedroom 3 | 10 ft ,3 in | 9 ft ,8 in | 10 ft ,3 in x 9 ft ,8 in |
Main Level | Bedroom 4 | 10 ft ,3 in | 10 ft ,7 in | 10 ft ,3 in x 10 ft ,7 in |
Main Level | Kitchen | 9 ft | 15 ft ,1 in | 9 ft x 15 ft ,1 in |
Main Level | Laundry Room | 6 ft ,1 in | 11 ft ,3 in | 6 ft ,1 in x 11 ft ,3 in |
Main Level | Eating Area | 17 ft ,7 in | 9 ft ,7 in | 17 ft ,7 in x 9 ft ,7 in |
Main Level | Flex Space | 13 ft ,3 in | 15 ft ,1 in | 13 ft ,3 in x 15 ft ,1 in |
https://www.realtor.ca/real-estate/26204582/6890-glenview-drive-prince-george
Contact us for more information
Cara Mcleod
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com