Home situated on a quiet, private lot on a cul-de-sac. (id:43796)
MLS® Number | R2745953 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1300 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Size Irregular | 8957 |
Size Total | 8957 Sqft |
Size Total Text | 8957 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 21 ft | 26 ft | 21 ft x 26 ft |
Basement | Cold Room | 5 ft | 12 ft | 5 ft x 12 ft |
Basement | Laundry Room | 11 ft | 16 ft | 11 ft x 16 ft |
Basement | Dining Nook | 13 ft | 21 ft | 13 ft x 21 ft |
Main Level | Living Room | 19 ft ,1 in | 16 ft | 19 ft ,1 in x 16 ft |
Main Level | Kitchen | 13 ft ,2 in | 18 ft ,1 in | 13 ft ,2 in x 18 ft ,1 in |
Main Level | Primary Bedroom | 12 ft | 23 ft | 12 ft x 23 ft |
Main Level | Bedroom 2 | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Bedroom 3 | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/25187160/7-scovil-place-mackenzie
Contact us for more information
Leah Mayer
(250) 645-5055
(250) 563-1820