Under Construction. Beautiful new construction home built by Fortwood Homes & Sons Ltd. Features include: 4 bedrooms up. Triple Garage. Open concept with kitchen island and vaulted ceiling. Front covered veranda. Located in Phase 4 of Creekside Properties. Tankless hot water. Spacious tile entry - partial covered sundeck with view of the river. Fibre-optic subdivision. Walk out Basement. Purchase price includes GST. 2-5-10 year home warranty. Bonus features: drive thru garage. air-to-air exchanger; quartz countertops. Includes gas stove hookup. Plumbed for gas BBQ. Open concept design. This home is Step 4 of the building code and the buyer may qualify for a 25% reduction of CMHC fees (buyer to verify). RI for future solar panels and electric car charger. All measurements are approximate. (id:43796)
MLS® Number | R2735645 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2858 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 3 |
Acreage | No |
Size Irregular | 7860 |
Size Total | 7860 Sqft |
Size Total Text | 7860 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 14 ft ,6 in | 13 ft | 14 ft ,6 in x 13 ft |
Above | Bedroom 2 | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Above | Bedroom 3 | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Above | Bedroom 4 | 10 ft | 12 ft ,6 in | 10 ft x 12 ft ,6 in |
Above | Great Room | 17 ft | 23 ft | 17 ft x 23 ft |
Above | Laundry Room | 9 ft | 6 ft ,6 in | 9 ft x 6 ft ,6 in |
Main Level | Living Room | 15 ft | 18 ft | 15 ft x 18 ft |
Main Level | Kitchen | 15 ft ,3 in | 13 ft | 15 ft ,3 in x 13 ft |
Main Level | Dining Nook | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Pantry | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/25029546/7217-foxridge-avenue-prince-george
Contact us for more information
Roger Kollner
(250) 645-5055
(250) 563-1820