* PREC - Personal Real Estate Corporation. This large 4 bedroom, 2 bathroom family home is located within walking distance of the Taylor Golf course. This home features over 1500 sq feet of living space plus a full unfinished basement. The master bedroom hosts an ensuite with double sinks, soaker tub and stand up shower, living room has vaulted ceilings and a gas fireplace, beautiful open concept kitchen with dining area and bay window, plus 3 other oversized bedrooms. Fully fenced backyard and an oversized attached heated garage. (id:43796)
MLS® Number | R2758170 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Construction Style Other | Manufactured |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1568 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Garage | 2 |
Acreage | No |
Size Irregular | 10398 |
Size Total | 10398 Sqft |
Size Total Text | 10398 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8 ft ,2 in | 7 ft ,5 in | 8 ft ,2 in x 7 ft ,5 in |
Main Level | Kitchen | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Dining Room | 14 ft | 15 ft | 14 ft x 15 ft |
Main Level | Primary Bedroom | 14 ft | 15 ft | 14 ft x 15 ft |
Main Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Bedroom 2 | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Bedroom 3 | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Bedroom 4 | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
https://www.realtor.ca/real-estate/25342789/9808-96-street-taylor
Contact us for more information
Michael Buburuz
Personal Real Estate Corporation
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty